📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 96% | 5 | 14 | 14 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| CODE (CODE) | 74% | 36 | 216 | 223 | 0 | 77 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Danish | 99% | 1 | 4 | 4 | 1 | 59 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| English (United States) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 97% | 4 | 12 | 12 | 4 | 21 | 0 | 0 | |
|
|
|||||||||
| Hindi | 97% | 4 | 12 | 12 | 4 | 24 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 12% | 123 | 974 | 1,028 | 123 | 4 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Bokmål | 18% | 114 | 821 | 866 | 114 | 1 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 97% | 3 | 8 | 8 | 3 | 6 | 0 | 0 | |
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|
|||||||||
| Serbian | 99% | 1 | 4 | 4 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 99% | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Uyghur | 97% | 4 | 12 | 12 | 4 | 34 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 中文(繁体,台湾) (zh_Hant_TW) | 97% | 4 | 12 | 12 | 4 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | weblate.dudu-auto.com |
|---|---|
| Project maintainers |
|
| Translation license | proprietary |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.dudu-auto.com/git/duduauto/appstore/
|
| File mask | appstore/*.xml |
| Monolingual base language file | appstore/zh_Hans.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,320 | 39,368 | 41,686 | |||
| Source | 140 | 1,036 | 1,097 | |||
| Translated | 94% | 5,020 | 94% | 37,275 | 94% | 39,487 |
| Needs editing | 1% | 37 | 1% | 218 | 1% | 225 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 381 | 12% | 4,771 | 12% | 5,099 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 263 | 4% | 1,875 | 4% | 1,974 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
8 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
10 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None