📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 76 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 96% | 5 | 14 | 14 | 4 | 2 | 0 | 0 | |
|
|||||||||
CODE (CODE) | 74% | 36 | 216 | 223 | 0 | 76 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Danish | 99% | 1 | 4 | 4 | 1 | 59 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
French | 99% | 1 | 2 | 2 | 0 | 7 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) | 97% | 4 | 12 | 12 | 4 | 21 | 0 | 0 | |
|
|||||||||
Hindi | 97% | 4 | 12 | 12 | 4 | 24 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||
|
|||||||||
Indonesian | 0% | 140 | 1,036 | 1,097 | 140 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 97% | 3 | 8 | 8 | 3 | 6 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Serbian | 99% | 1 | 4 | 4 | 1 | 3 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swedish | 99% | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Uyghur | 97% | 4 | 12 | 12 | 4 | 34 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
中文(繁体,台湾) (zh_Hant_TW) | 97% | 4 | 12 | 12 | 4 | 1 | 0 | 0 | |
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.dudu-auto.com/git/duduauto/appstore/
|
File mask | appstore/*.xml |
Monolingual base language file | appstore/zh_Hans.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,180 | 38,332 | 40,589 | |||
Source | 140 | 1,036 | 1,097 | |||
Translated | 96% | 4,976 | 96% | 36,996 | 96% | 39,185 |
Needs editing | 1% | 38 | 1% | 220 | 1% | 227 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 412 | 13% | 5,037 | 13% | 5,378 |
Strings with suggestions | 1% | 4 | 1% | 19 | 1% | 20 |
Untranslated strings | 3% | 166 | 2% | 1,116 | 2% | 1,177 |
Quick numbers
Trends of last 30 days
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
のを削除を確認しますか?