Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 89% | 879 | 5,847 | 6,437 | 875 | 607 | 2 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,260 | 60,985 | 67,086 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 7,380 | 90% | 55,132 | 90% | 60,628 |
Translated | 89% | 7,381 | 90% | 55,138 | 90% | 60,649 |
Needs editing | 1% | 4 | 1% | 101 | 1% | 106 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 7% | 607 | 17% | 10,392 | 18% | 12,371 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 11 |
Untranslated strings | 10% | 875 | 9% | 5,746 | 9% | 6,331 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+85%
Translated
+3%
+25%
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() String added in the repository |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|