Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 92% | 605 | 4,775 | 5,174 | 595 | 617 | 2 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,378 | 62,473 | 68,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 7,772 | 92% | 57,692 | 92% | 63,517 |
Translated | 92% | 7,773 | 92% | 57,698 | 92% | 63,538 |
Needs editing | 1% | 10 | 1% | 170 | 1% | 176 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 7% | 617 | 17% | 10,630 | 18% | 12,674 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 11 |
Untranslated strings | 7% | 595 | 7% | 4,605 | 7% | 4,998 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+89%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|