| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 93% | 606 | 6,617 | 7,214 | 486 | 129 | 285 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 8,227 | 90% | 61,243 | 90% | 67,321 |
| Translated | 93% | 8,228 | 90% | 61,249 | 90% | 67,342 |
| Needs editing | 1% | 120 | 1% | 867 | 1% | 939 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 129 | 3% | 2,200 | 3% | 2,563 |
| Strings with suggestions | 3% | 285 | 3% | 2,699 | 3% | 2,781 |
| Untranslated strings | 5% | 486 | 8% | 5,750 | 8% | 6,275 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|