| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 93% | 538 | 5,358 | 5,889 | 419 | 126 | 285 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 8,208 | 91% | 61,009 | 91% | 67,003 |
| Translated | 93% | 8,209 | 91% | 61,015 | 91% | 67,024 |
| Needs editing | 1% | 119 | 1% | 859 | 1% | 931 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 126 | 3% | 2,106 | 3% | 2,398 |
| Strings with suggestions | 3% | 285 | 4% | 2,699 | 3% | 2,781 |
| Untranslated strings | 4% | 419 | 6% | 4,499 | 6% | 4,958 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|