📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 99% | 1 | 4 | 4 | 1 | 4 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| CODE (CODE) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 99% | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 1% | 233 | 1,350 | 1,432 | 233 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|
|||||||||
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 84% | 37 | 171 | 175 | 37 | 4 | 0 | 0 | |
|
|
|||||||||
| Hindi | 83% | 39 | 175 | 179 | 39 | 4 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 3% | 228 | 1,310 | 1,389 | 228 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 94% | 12 | 54 | 56 | 12 | 4 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 9% | 215 | 1,277 | 1,359 | 215 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 95% | 10 | 47 | 49 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Serbian | 84% | 37 | 171 | 175 | 37 | 1 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) | 94% | 12 | 54 | 56 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 93% | 16 | 66 | 68 | 14 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 95% | 10 | 47 | 49 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Uyghur | 82% | 41 | 179 | 183 | 41 | 7 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 99% | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| 中文(繁体,台湾) (zh_Hant_TW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | weblate.dudu-auto.com |
|---|---|
| Project maintainers |
|
| Translation license | proprietary |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.dudu-auto.com/git/duduauto/navbar/
|
| File mask | navbar/*.xml |
| Monolingual base language file | navbar/zh_Hans.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,243 | 53,116 | 56,901 | |||
| Source | 237 | 1,362 | 1,459 | |||
| Translated | 90% | 8,349 | 90% | 48,203 | 90% | 51,719 |
| Needs editing | 1% | 4 | 1% | 12 | 1% | 12 |
| Read-only | 1% | 39 | 1% | 234 | 1% | 819 |
| Failing checks | 1% | 76 | 1% | 760 | 1% | 801 |
| Strings with suggestions | 1% | 12 | 1% | 40 | 1% | 40 |
| Untranslated strings | 9% | 890 | 9% | 4,901 | 9% | 5,170 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
18 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Marked for edit |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
4 days ago
|
None