📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 98% | 2 | 27 | 29 | 0 | 3 | 0 | 0 | |
|
|||||||||
CODE (CODE) | 70% | 39 | 324 | 346 | 0 | 72 | 0 | 0 | |
|
|||||||||
Czech | 96% | 4 | 112 | 119 | 1 | 17 | 0 | 0 | |
|
|||||||||
Danish | 50% | 65 | 575 | 627 | 64 | 27 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
French | 98% | 2 | 15 | 15 | 0 | 10 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek | 56% | 58 | 551 | 603 | 0 | 20 | 1 | 0 | |
|
|||||||||
Hebrew (Israel) | 96% | 5 | 121 | 128 | 2 | 21 | 0 | 0 | |
|
|||||||||
Hindi | 93% | 9 | 129 | 136 | 6 | 23 | 0 | 0 | |
|
|||||||||
Hungarian | 61% | 51 | 525 | 575 | 51 | 2 | 0 | 0 | |
|
|||||||||
Indonesian | 6% | 124 | 1,121 | 1,193 | 124 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 96% | 4 | 112 | 119 | 1 | 21 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 96% | 4 | 112 | 119 | 1 | 10 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Serbian | 96% | 4 | 112 | 119 | 1 | 10 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) | 99% | 1 | 81 | 86 | 0 | 2 | 0 | 0 | |
|
|||||||||
Swedish | 96% | 4 | 112 | 119 | 1 | 1 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Uyghur | 93% | 9 | 129 | 136 | 6 | 32 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
中文(繁体,台湾) (zh_Hant_TW) | 98% | 2 | 27 | 29 | 0 | 3 | 0 | 0 | |
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.dudu-auto.com/git/duduauto/ota/
|
File mask | ota/*.xml |
Monolingual base language file | ota/zh_Hans.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,884 | 42,735 | 45,399 | |||
Source | 132 | 1,155 | 1,227 | |||
Translated | 92% | 4,497 | 90% | 38,550 | 90% | 40,901 |
Needs editing | 2% | 129 | 4% | 1,970 | 4% | 2,114 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 388 | 17% | 7,681 | 18% | 8,355 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 4 |
Untranslated strings | 5% | 258 | 5% | 2,215 | 5% | 2,384 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Translation reverted |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|