Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 99% | 39 | 233 | 240 | 26 | 7 | 396 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,260 | 60,985 | 67,086 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 8,220 | 99% | 60,746 | 99% | 66,825 |
Translated | 99% | 8,221 | 99% | 60,752 | 99% | 66,846 |
Needs editing | 1% | 13 | 1% | 30 | 1% | 30 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 1% | 7 | 1% | 18 | 1% | 18 |
Strings with suggestions | 4% | 396 | 4% | 2,788 | 4% | 3,050 |
Untranslated strings | 1% | 26 | 1% | 203 | 1% | 210 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+27%
Translated
+72%
−25%
Contributors
+100%
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Changes committed |
Changes committed
8 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|