Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 15% | 6,887 | 52,192 | 57,510 | 156 | 599 | 49 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,123 | 59,919 | 65,883 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 1,235 | 12% | 7,721 | 12% | 8,352 |
Translated | 15% | 1,236 | 12% | 7,727 | 12% | 8,373 |
Needs editing | 82% | 6,731 | 84% | 50,781 | 84% | 55,973 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 7% | 599 | 16% | 10,117 | 16% | 10,903 |
Strings with suggestions | 1% | 49 | 1% | 187 | 1% | 209 |
Untranslated strings | 1% | 156 | 2% | 1,411 | 2% | 1,537 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+15%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
a minute ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|