| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 88% | 1,018 | 9,475 | 10,271 | 988 | 68 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| Text direction | Left to right | |
| Number of speakers | 106,779,500 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 7,728 | 85% | 56,892 | 85% | 62,621 |
| Translated | 88% | 7,729 | 85% | 56,898 | 85% | 62,642 |
| Needs editing | 1% | 30 | 1% | 412 | 1% | 479 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 68 | 2% | 1,775 | 2% | 2,105 |
| Strings with suggestions | 1% | 2 | 1% | 27 | 1% | 27 |
| Untranslated strings | 11% | 988 | 13% | 9,063 | 13% | 9,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|