| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 87% | 1,107 | 10,985 | 11,931 | 1,075 | 68 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| Text direction | Left to right | |
| Number of speakers | 106,779,500 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 7,726 | 83% | 56,875 | 83% | 62,604 |
| Translated | 87% | 7,727 | 83% | 56,881 | 83% | 62,625 |
| Needs editing | 1% | 32 | 1% | 430 | 1% | 497 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 68 | 2% | 1,775 | 2% | 2,105 |
| Strings with suggestions | 1% | 2 | 1% | 27 | 1% | 27 |
| Untranslated strings | 12% | 1,075 | 15% | 10,555 | 15% | 11,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|