| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 73% | 2,357 | 19,220 | 20,518 | 2,309 | 299 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he_IL | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 6,389 | 70% | 47,147 | 71% | 52,374 |
| Translated | 73% | 6,390 | 71% | 47,153 | 71% | 52,395 |
| Needs editing | 1% | 48 | 1% | 540 | 1% | 591 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 3% | 299 | 9% | 6,537 | 9% | 7,220 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 2,309 | 28% | 18,680 | 27% | 19,927 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+74%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|