Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 76% | 2,004 | 15,711 | 16,729 | 1,956 | 299 | 0 | 0 | |
|
Overview
Language code | he_IL | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 15 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,378 | 62,473 | 68,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 6,373 | 74% | 46,756 | 75% | 51,962 |
Translated | 76% | 6,374 | 74% | 46,762 | 75% | 51,983 |
Needs editing | 1% | 48 | 1% | 552 | 1% | 605 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 3% | 299 | 10% | 6,301 | 10% | 6,965 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 1,956 | 24% | 15,159 | 23% | 16,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+25%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|