| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 72% | 2,446 | 20,730 | 22,178 | 2,396 | 299 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he_IL | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 6,387 | 69% | 47,130 | 70% | 52,357 |
| Translated | 72% | 6,388 | 69% | 47,136 | 70% | 52,378 |
| Needs editing | 1% | 50 | 1% | 558 | 1% | 609 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 3% | 299 | 9% | 6,537 | 9% | 7,220 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 2,396 | 29% | 20,172 | 28% | 21,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|