Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 73% | 2,294 | 18,670 | 19,867 | 2,244 | 320 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,545 | 64,804 | 71,122 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 6,250 | 71% | 46,128 | 71% | 51,234 |
Translated | 73% | 6,251 | 71% | 46,134 | 72% | 51,255 |
Needs editing | 1% | 50 | 1% | 565 | 1% | 630 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 3% | 320 | 11% | 7,558 | 11% | 8,278 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 2,244 | 27% | 18,105 | 27% | 19,237 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
−66%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The "
launcher_b/zh_Hans.xml " file was changed.
5 days ago
|
![]() String added |
|
![]() Resource updated |
The "
launcher_b/zh_Hans.xml " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|