| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 90% | 851 | 9,040 | 9,755 | 662 | 177 | 242 | 2 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 7,982 | 86% | 58,820 | 86% | 64,780 |
| Translated | 90% | 7,983 | 86% | 58,826 | 86% | 64,801 |
| Needs editing | 2% | 189 | 2% | 1,429 | 2% | 1,495 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 2% | 177 | 5% | 3,648 | 5% | 3,844 |
| Strings with suggestions | 2% | 242 | 3% | 2,104 | 3% | 2,281 |
| Untranslated strings | 7% | 662 | 11% | 7,611 | 11% | 8,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
−33%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|