| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 91% | 762 | 7,530 | 8,095 | 575 | 177 | 242 | 2 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 7,984 | 88% | 58,837 | 88% | 64,797 |
| Translated | 91% | 7,985 | 88% | 58,843 | 88% | 64,818 |
| Needs editing | 2% | 187 | 2% | 1,411 | 2% | 1,477 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 2% | 177 | 5% | 3,648 | 5% | 3,844 |
| Strings with suggestions | 2% | 242 | 3% | 2,104 | 3% | 2,281 |
| Untranslated strings | 6% | 575 | 9% | 6,119 | 9% | 6,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
+25%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|