| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 91% | 771 | 8,391 | 8,966 | 589 | 169 | 238 | 2 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,859 | 68,236 | 74,943 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 8,087 | 87% | 59,839 | 87% | 65,956 |
| Translated | 91% | 8,088 | 87% | 59,845 | 88% | 65,977 |
| Needs editing | 2% | 182 | 1% | 1,338 | 1% | 1,386 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 169 | 4% | 3,385 | 4% | 3,537 |
| Strings with suggestions | 2% | 238 | 3% | 2,077 | 3% | 2,254 |
| Untranslated strings | 6% | 589 | 10% | 7,053 | 10% | 7,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None