Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 99% | 26 | 181 | 220 | 26 | 2 | 0 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,572 | 65,098 | 71,459 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 8,545 | 99% | 64,911 | 99% | 71,218 |
Translated | 99% | 8,546 | 99% | 64,917 | 99% | 71,239 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 1% | 2 | 1% | 99 | 1% | 108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 26 | 1% | 181 | 1% | 220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The "
launcher_a/sk.xml " file was changed.
7 hours ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|