| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 80% | 1,671 | 14,840 | 15,886 | 1,627 | 146 | 7 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 7,075 | 77% | 51,527 | 78% | 57,006 |
| Translated | 80% | 7,076 | 77% | 51,533 | 78% | 57,027 |
| Needs editing | 1% | 44 | 1% | 502 | 1% | 601 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 146 | 6% | 4,001 | 5% | 4,335 |
| Strings with suggestions | 1% | 7 | 1% | 108 | 1% | 124 |
| Untranslated strings | 18% | 1,627 | 21% | 14,338 | 20% | 15,285 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+82%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|