| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 75% | 2,170 | 17,624 | 18,841 | 2,019 | 108 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 6,576 | 73% | 48,743 | 74% | 54,051 |
| Translated | 75% | 6,577 | 73% | 48,749 | 74% | 54,072 |
| Needs editing | 1% | 151 | 1% | 940 | 1% | 1,039 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 1% | 108 | 3% | 2,348 | 3% | 2,759 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 2,019 | 25% | 16,684 | 24% | 17,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|