| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 72% | 2,459 | 21,022 | 22,530 | 2,402 | 444 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ug | |
|---|---|---|
| Aliased language codes | uig | |
| Text direction | Right to left | |
| Number of speakers | 7,670,114 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 6,374 | 68% | 46,838 | 69% | 52,005 |
| Translated | 72% | 6,375 | 69% | 46,844 | 69% | 52,026 |
| Needs editing | 1% | 57 | 1% | 628 | 1% | 734 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 5% | 444 | 12% | 8,629 | 13% | 9,862 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 2,402 | 30% | 20,394 | 29% | 21,796 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|