Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DUDUAUTO | 76% | 2,000 | 15,608 | 16,665 | 1,946 | 443 | 0 | 0 | |
|
Overview
Language code | ug | |
---|---|---|
Aliased language codes | uig | |
Text direction | Right to left | |
Number of speakers | 7,670,114 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,378 | 62,473 | 68,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 6,377 | 74% | 46,859 | 75% | 52,026 |
Translated | 76% | 6,378 | 75% | 46,865 | 75% | 52,047 |
Needs editing | 1% | 54 | 1% | 606 | 1% | 712 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 5% | 443 | 13% | 8,629 | 14% | 9,862 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 1,946 | 24% | 15,002 | 23% | 15,953 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
+25%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|