| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 74% | 2,275 | 19,153 | 20,519 | 2,132 | 297 | 5 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,834 | 67,866 | 74,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 6,558 | 71% | 48,707 | 72% | 54,016 |
| Translated | 74% | 6,559 | 71% | 48,713 | 72% | 54,037 |
| Needs editing | 1% | 143 | 1% | 1,186 | 1% | 1,257 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 3% | 297 | 9% | 6,610 | 9% | 7,304 |
| Strings with suggestions | 1% | 5 | 1% | 108 | 1% | 116 |
| Untranslated strings | 24% | 2,132 | 26% | 17,967 | 25% | 19,262 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|