| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DUDUAUTO | 75% | 2,186 | 17,643 | 18,859 | 2,045 | 297 | 5 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,747 | 66,373 | 72,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 6,560 | 73% | 48,724 | 74% | 54,033 |
| Translated | 75% | 6,561 | 73% | 48,730 | 74% | 54,054 |
| Needs editing | 1% | 141 | 1% | 1,168 | 1% | 1,239 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
| Failing checks | 3% | 297 | 9% | 6,610 | 10% | 7,304 |
| Strings with suggestions | 1% | 5 | 1% | 108 | 1% | 116 |
| Untranslated strings | 23% | 2,045 | 24% | 16,475 | 24% | 17,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|