📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Appstore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Base | 99% | 1 | 8 | 8 | 1 | 0 | 0 | 1 | |
|
|||||||||
Bluetooth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|||||||||
Boothelper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary DUDUAUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DVR_A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
DVR_B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
File | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Launcher_A | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Launcher_B | 99% | 1 | 4 | 4 | 1 | 5 | 0 | 0 | |
|
|||||||||
Multimedia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Navbar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
OTA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Vehicle_Info | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Settings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary Navbar OTA Boothelper DUDUAUTO File Multimedia Settings Base Bluetooth Appstore Launcher_A Launcher_B DVR_B Vehicle_Info |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,260 | 60,985 | 67,086 | |||
Translated | 99% | 8,258 | 99% | 60,973 | 99% | 67,074 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 1% | 67 | 1% | 1,193 | 1% | 1,261 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 12 | 1% | 12 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|