📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Appstore | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Base | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||
|
|||||||||
Bluetooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Boothelper | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Glossary DUDUAUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DVR_A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
DVR_B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
File | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Launcher_A | 99% | 3 | 8 | 10 | 3 | 311 | 0 | 0 | |
|
|||||||||
Launcher_B | 99% | 1 | 38 | 41 | 1 | 107 | 0 | 0 | |
|
|||||||||
Multimedia | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Navbar | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
OTA | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Vehicle_Info | 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
|
|||||||||
Settings | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary OTA Navbar Boothelper DUDUAUTO Launcher_A Launcher_B Multimedia Settings File Base Bluetooth DVR_B Vehicle_Info Appstore |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,378 | 62,473 | 68,712 | |||
Translated | 99% | 8,374 | 99% | 62,427 | 99% | 68,661 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 7% | 603 | 18% | 11,743 | 20% | 13,938 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 9 |
Untranslated strings | 1% | 4 | 1% | 46 | 1% | 51 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
33 minutes ago
|
![]() Changes committed |
Changes committed
33 minutes ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|