📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Appstore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bluetooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Boothelper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary DUDUAUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DVR_A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
DVR_B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
File | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Launcher_A | 94% | 246 | 1,846 | 1,930 | 24 | 175 | 294 | 1 | |
|
|||||||||
Launcher_B | 0 | 0 | 0 | 0 | 17 | 1 | 1 | ||
|
|||||||||
Multimedia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Navbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vehicle_Info | 96% | 20 | 167 | 167 | 20 | 0 | 0 | 0 | |
|
|||||||||
Settings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary Base OTA Navbar Vehicle_Info Boothelper DUDUAUTO Launcher_A Multimedia Settings Launcher_B Bluetooth Appstore DVR_B File |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,123 | 59,919 | 65,883 | |||
Translated | 96% | 7,857 | 96% | 57,906 | 96% | 63,786 |
Needs editing | 2% | 222 | 2% | 1,682 | 2% | 1,755 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 2% | 193 | 6% | 4,098 | 6% | 4,396 |
Strings with suggestions | 3% | 297 | 4% | 2,420 | 3% | 2,610 |
Untranslated strings | 1% | 44 | 1% | 331 | 1% | 342 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|