📢 Attention Translators! 📢
We appreciate your help in translating DUDUAUTO project! Before you begin, please note:
🌍 Regional Variants Some languages have regional versions (e.g., American English, Traditional Chinese, Mexican Spanish).
🆕 New Language Requests To translate into a new language, please submit a request first. Contact us in Telegram or forum.
🌐 Regional Variant Requests To create a regional variant of an existing language, ask us to copy the base language for your region.
⏳ Await Approval After requesting a new language or regional variant, wait for our approval before translating.
These steps keep our translations organized. Questions? Let us know!
A huge thank you to all our translators for your valuable contributions! 🙏 Happy New Year and happy translating! 🎉😊
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Appstore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Base | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bluetooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Boothelper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary DUDUAUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DVR_A | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
DVR_B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
File | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Launcher_A | 0 | 0 | 0 | 0 | 133 | 1 | 0 | ||
|
|||||||||
Launcher_B | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Multimedia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Navbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTA | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Vehicle_Info | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Settings | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
Overview
Project website | weblate.dudu-auto.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | proprietary Base OTA Navbar Vehicle_Info Boothelper DUDUAUTO Launcher_A Multimedia Settings Launcher_B Bluetooth Appstore DVR_B File |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,123 | 59,919 | 65,883 | |||
Translated | 100% | 8,123 | 100% | 59,919 | 100% | 65,883 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 6 | 1% | 21 |
Failing checks | 3% | 256 | 10% | 6,433 | 10% | 7,146 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 8 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|